Product properties and applications
| Characteristic items / material |
ZCC 100 | ZCC 200 | ZCC 500 |
| Carbon fiber content(vol%) | 35 | 40 | 40 |
| Baking temperature (℃) | 2500 | 2000 | 2000 |
| Specific density(g/㎤) | 1.6 | 1.7 | 1.5 |
| Flexural strength(MPa) | 130 | 147 | 170 |
| Flexural modulus (GPa) | 65 | 44 | 50 |
| Tensile modulus(GPa) | 70 | 52 | 50 |
| Tensile strength(MPa) | 100 | 140 | 150 |
| Main applications | Super heat resistant structural material |
Heat resistant structural material |
Heat resistant jig material・ Bolts・nuts |
* The data shown is our standard value, not a guaranteed value.
Highly functional metal CC composite
| Characteristic items / material | ZCC-AL 100 | ZCC-Cu 200 | ZCC-Sic 500 |
| Composite metal types | Aluminum | Copper | Silicon |
| Specific density(g/㎤) | 2.1 | 2.6 | 2.1 |
| Flexural strength(Mpa) | 210 | 300 | 150 |
| Flexural modulus(Gpa) | 80 | 55 | 50 |
| Main applications | Industrial robot | Railroad vehicle | Disc brake |
* The data shown is our standard value, not a guaranteed value.
