PNC | Ibaraki Kogyo Co., Ltd. |
|
---|---|---|
1970 | Established Japan Special Plastics Co., Ltd. on August 19, 1970 (Paid capital: 10 million yen) Started manufacturing and sales of highly corrosion-resistant tanks, underground buried tanks, and large structures. | |
1976 | Obtained a permit for thermal insulation and waterproofing work | |
1979 | Increased capital to 15 million yen | |
1980 | Development of heat and pressure resistant tank made of FR | November, as Ibaraki Industry Started business in Nishi-ku, Osaka |
1981 | Moved to Kita-ku, Osaka in 1981 Reorganized as Ibaraki Industry Co., Ltd. Paid capital: 1 million yen |
|
1982 | Earthquake-resistant certified product for building water tanks approved | |
1986 | Changed company name to Nittoku Plastic Co., Ltd. Paid capital 20 million yen | |
1987 | Obtained construction permit-Pipe work, machinery and equipment business | |
1992 | Changed the trade name to PNC Co., Ltd. Paid Capital 35 million yen | |
1996 | Capitalized at 10 million yen | |
1998 | ISO9001 obtained in 1998 | |
2000 | To expand business in 2000 Establishing and relocating the head office and factory in Torikaihonmachi, Settsu City |
|
2002 | Establishing aerospace-related and other composite material molding factories | |
2004 | Establishing a factory in Nonomiya, Ibaraki City due to business expansion, and relocating the head office. | |
2007 | JISQ9100 certification, an international aerospace standard acquired | |
2008 | Establishing Aerospace Business Division | |
2009 | For business expansion in 2009 For relocating and expanding, Settsu Factory moved to Settsu Torikaihonmachi 3-chome |
|
2010 | Capital tie-up with Tomei Industries Co., Ltd. (Chita City, Aichi Prefecture) and obtaining | JIS Q 9100 certification (Certification scope: Manufacture of composite parts in the aircraft business division) |
2011 | Paid Capital increased to 40 million yen November 2011 Capital tie-up with Tomei Industries Co., Ltd. |
|
2016 | In 2016, For business expansion Establishing the 5th factory as specializing in press molding |
|
2017 | Start of operation of the Rinku Factory | Establishing Torikaikami Factory to expand business |
TIP composite Co., Ltd. | |
---|---|
2018 | The new company name was named to TIP composite Co., Ltd. due to the merger of PNC Co., Ltd. and Ibaraki Industry Co., Ltd. paid capital increased to 75 million yen |
2019 | ISO14001 certification obtained in 2019 (Certification scope: Matsumoto Office Rinku Factory Headquarters) |
Major certificates | ||
---|---|---|
1998 | ISO9001 certificate at Matsumoto Office acquired in 1998 | Matsumoto Office Rinku Head Factory |
2007 | JIS Q 9100 certificate acquired at Matsumoto Office in 2007 | Matsumoto Office Rinku Head Factory |
2010 | JIS Q 9100 certificate acquired at Osaka Office in 2010 (Certification scope: Manufacture of composite parts in the aircraft business division) | Matsumoto Office Rinku Head Factory |
2019 | ISO14001 certificate acquired at Matsumoto Office in 2019 (Certification scope: Matsumoto Office Rinku Head Factory) | Matsumoto Office Rinku Head Factory |