Equipment of Molding
| Manufacturer | ASHIDA MFG Co., Ltd. | 
|---|---|
| Inside dimensions | φ2000×(D)4500mm | 
| Usage temperature | Room temperature ~ 400 ℃ | 
| Number of units | 1 unit | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | ASHIDA MFG Co., Ltd. | 
|---|---|
| Inside dimensions | φ2500×(D)5500mm | 
| Usage temperature | Room temperature ~ 200 ℃ | 
| Number of units | 1 unit | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | ASHIDA MFG Co., Ltd. | 
|---|---|
| Inside dimensions | φ1600×(D)3200mm | 
| Usage temperature | Room temperature ~ 200 ℃ | 
| Number of units | 1 unit | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | ASHIDA MFG Co., Ltd. | 
|---|---|
| Inside dimensions | φ1100×(D)2600mm | 
| Usage temperature | Room temperature ~ 400 ℃ | 
| Number of units | 1 unit | 
| Installed location | Osaka Office Head Factory | 
| Manufacturer | JFE Plant Engineering Co., Ltd. | 
|---|---|
| Inside dimensions | φ2000×(D)5000mm | 
| Usage temperature | Room temperature ~ 200 ℃ | 
| Number of units | 1 unit | 
| Installed location | Osaka Office Head Factory | 
| Manufacturer | Pinette Emidecau Industries | 
|---|---|
| PThermoplastic composite pressing machine | |
| Hot plate size | 600mm×600mm | 
| Hot plate temperature | Max450℃ | 
| Press pressure | up to 80T | 
| Installed location | Osaka Office Head Factory | 
| Manufacturer | Techno Marushichi Co., Ltd. MB-O100 | 
|---|---|
| Flood press machine | |
| Bolster size | 800mm×800mm | 
| Press pressure | up to 100 ton | 
| Number of units | 2 units | 
| Installed location | Osaka Office No. 5 Factory | 
| Manufacturer | Isuzu Seisakusho Co., Ltd. | 
|---|---|
| Product code | VTRL-2700-2T | 
| Curing Oven | |
| Internal volume | 2700ℓ | 
| Internal dimensions | (W)1500×(D)1200×(H)1500mm | 
| Temperature range | 60~200℃ | 
| Temperature fluctuation(W) | 6±0.3℃ at200℃ | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | Isuzu Seisakusho Co., Ltd. | 
|---|---|
| Product code | EPRL-2700-2T | 
| Curing oven | |
| Internal volume | 2700ℓ | 
| Internal dimensions | (W)1500×(D)1200×(H)1500mm | 
| Temperature range | 40~200℃ | 
| Temperature fluctuation(W) | ±0.3℃ at200℃ | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | Fuji Kagaku Kikai Co., Ltd. | 
|---|---|
| Drying Oven | |
| Inside dimensions | (W)900x(D)5100x(H)600mm | 
| Control range | Outside temperature + 40 ℃ ~ 380 ℃ | 
| Installed location | Osaka Office Torikaikami Factory | 
| Manufacturer | Fuji Kagaku Kikai Co., Ltd. | 
|---|---|
| Drying furnace | |
| Inside dimensions | (W)1500x(D)1500x(H)1800mm | 
| Control range | Outside temperature + 40 ℃ ~ 300 ℃ | 
| Installed location | Osaka Office Head Factory | 
| Manufacturer | Tokyo Garasu Kikai Co., Ltd. | 
|---|---|
| Product code | FIne F0-60W(WT) | 
| Temperature control range | 40℃~260℃ | 
| Inner dimensions | (W)600x(D)500x(H)500mm | 
| Inner capacity | 150ℓ | 
| Installed location | Osaka Office Head Factory | 
| Manufacturer | Yamato Scientific Co., Ltd. F0410 | 
|---|---|
| Electric oven | |
| Operating temperature range | 100℃ ~ 1150℃ | 
| Internal dimensions | (W)200x(D)300x(H)150mm | 
| Inner capacity | 9ℓ | 
| Installed location | Osaka Office Head Factory | 
Cutting Machine
| Manufacturer | SHODA Co., Ltd. | 
|---|---|
| Product code | NC197U-6424X | 
| Each axis stroke | X axis:2400mm (Including tool change stroke) Y axis:6400mm Z axis:900mm A axis: ± 110° C axis: ± 270° | 
| Table dimensions | 2000mm(X axis) x 6000mm(Y axis) | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | SHODA Co., Ltd. | 
|---|---|
| Product code | NC163U-3426 | 
| Each axis stroke | X axis:2600mm (Including tool change stroke) Y axis: 3400mm Z axis: 900mm A axis: ± 110 C axis: ± 270 ° | 
| Table dimensions | 1500 mm (X axis) x 2600 mm (Y axis) | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | OKK Corporation | 
|---|---|
| VP-1200 (graphite specification) | |
| Table size | X axis:1600mm Y axis:1300mm Z axis:460mm | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | OKK Corporation | 
|---|---|
| Product code | VP600-GR (graphite specification) | 
| Table size | X axis:1100mm Y axis:600mm Z axis:460mm | 
| Installed location | Osaka Office Settsu Factory | 
| Manufacturer | Yamazaki Mazak Corporation | 
|---|---|
| Product code | FJV-60/120Ⅱ | 
| Table size | X axis:3200mm Y axis:1400mm Z axis:600mm | 
| Installed location | Osaka Office Settsu Factory | 
| Manufacturer | Brother Industries, Ltd. | 
|---|---|
| Product code | R450×1 | 
| Table size | X axis:450mm Y axis:320mm Z axis:305mm | 
| Number of units | 2 units | 
| Installed location | Osaka Office No. 5 Factory | 
| Manufacturer | Thinx Co., Ltd. | 
|---|---|
| Cuttable dimensions | Thickness 100mm x Width 2400mm x Length 3300mm | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | Amitech Co., Ltd. | 
|---|---|
| Cuttable dimensions | Thickness 70mm x Width 1250mm x Length 2500mm | 
| Installed location | Osaka Office Settsu Factory | 
| Manufacturer | GERBER | 
|---|---|
| Product code | DCS2500 | 
| Maximum cuttable dimensions | Width 1800mm x 6400mm | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | SHIMA SEIKI MFG., LTD. | 
|---|---|
| Product code | P-CAM120C | 
| Maximum cuttable dimensions | Width 1200mm x Length 5750mm | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Manufacturer | SHIMA SEIKI MFG., LTD. | 
|---|---|
| Product code | P-CAM161S | 
| Maximum cuttable dimensions | Width 1600mm x Length 1700mm | 
| Installed location | Osaka Office Settsu Factory | 
| Manufacturer | SHIMA SEIKI MFG., LTD. | 
|---|---|
| Product code | P-CAM120C | 
| Maximum cuttable dimensions | Width 1100mm x Length 5400mm | 
| Installed location | Osaka Office No.4 Factory | 
| Manufacturer | SHIMA SEIKI MFG., LTD. | 
|---|---|
| Product code | P-CAM120C | 
| Maximum cuttable dimensions | Width 1100mm x Length 2700mm | 
| Installed location | Osaka Office No. 5 Factory | 
| Manufacturer | SHIMA SEIKI MFG., LTD. | 
|---|---|
| Product code | P-CAM120C | 
| Maximum cuttable dimensions | Width 1100mm x Length 5000mm | 
| Installed location | Osaka Office Torikaikami Factory | 
| Manufacturer | SHIMA SEIKI MFG., LTD. | 
|---|---|
| Product code | P-CAM120C | 
| Maximum cuttable dimensions | Width 1100mm x Length 2400mm | 
| Installed location | Osaka Works Honeycomb Factory | 
Inspection・Measuring-equipment
| Manufacturer | Nikon Instec Co., Ltd. | 
|---|---|
| Model | MCAx30+ | 
| For articulated 3D measuring machine Laser scanner | |
| Installed location | Matsumoto Office Rinku Head Factory Osaka Office No. 3 Factory | 
| Manufacturer | Olympus Corporation | 
|---|---|
| Model | Omni Scan MX2 PA | 
| Installed location | Osaka Office Head Factory | 
| Manufacturer | KEYENCE CORPORATION | 
|---|---|
| Model | IM-6225T | 
| Field view | φ100 × L200 | 
| Stage | 100 × 30 | 
| Number of units | 2 units | 
| Installed location | Osaka Office No. 5 Factory | 
| Manufacturer | Shimadzu Corporation | 
|---|---|
| Product name | Autograph | 
| Model | AG-300kNX plus type | 
| Software | TrapeziumX | 
| Main unit maximum non-capacity | 300kN | 
| Test item | Tensile test Bending test Compression test Interlayer shear test | 
| Option | constant temperature bath (50℃~175℃(200℃)) Shaft core adjustment device | 
| Installed location | Osaka Office Head Factory | 
Design
| Rhinoceros | |
| Number of units | Matsumoto Office 1 unit | 
| Solid Works | |
| Number of units | Osaka Office 3 units | 
| CATIA V5 compatible | |
| Number of units | Osaka office 1 unit | 
| SPACE-E | |
| Number of units | Osaka office 1 unit | 
| Master cam | |
| Number of units | Matsumoto Office 3 units Osaka office 3 units | 
Clean room
| Area | (D)21.0 × (W)11.725 × (H)3.15m | 
|---|---|
| Cleanliness class | 100,000 (Fed.std.209D) | 
| Temperature | 21℃±2.8℃ | 
| Humidity | 65% RH or less | 
| Installed location | Matsumoto Office Rinku Head Factory | 
| Area | (D)21.0 × (W)7.458 × (H)3.15m | 
|---|---|
| Temperature | 21℃±2.8℃ | 
| Humidity | 65% RH or less | 
| Installed location | Matsumoto Office Rinku Head Factory | 
