PNC | Ibaraki Kogyo Co., Ltd. | |
1970 | Established Japan Special Plastics Co., Ltd. on August 19,(Paid capital: 10 million yen) Started manufacturing and sales of highly corrosion-resistant tanks, underground buried tanks, and large structures. | |
1976 | Obtained a permit for thermal insulation and waterproofing work | |
1979 | Increased capital to 15 million yen | |
1980 | Development of heat and pressure resistant tank made of FRP | November, Ibaraki Industry started business in Nishi-ku, Osaka-City |
1981 | Moved to Kita-ku, Osaka-City, reorganized as Ibaraki Industry Co., Ltd. Paid capital: 1 million yen | |
1982 | Earthquake-resistant certified product for building water tanks approved | |
1986 | Changed company name to Nittoku Plastic Co., Ltd. Paid capital 20 million yen | |
1987 | Obtained construction permit-Pipe work, machinery and equipment business | |
1992 | Changed the trade name to PNC Co., Ltd. Paid Capital 35 million yen | |
1996 | Capitalized at 10 million yen | |
1998 | ISO9001 obtained | |
2000 | To expand business Establishing and relocating the head office and factory in Torikaihonmachi, Settsu City | |
2002 | Establishing aerospace-related and other composite material molding factories | |
2004 | Establishing a factory in Nonomiya, Ibaraki City due to business expansion, and relocating the head office. | |
2007 | JISQ9100 certification, an international aerospace standard acquired | |
2008 | Establishing Aerospace Business Division | |
2009 | For business expansion for relocating and expanding, Settsu Factory moved to Torikaihonmachi 3-chome, Settsu City | |
2010 | Capital tie-up with Tomei Industries Co., Ltd. and obtaining | JIS Q 9100 certification (Certification scope: Manufacture of composite parts in the aircraft business division) |
2011 | Paid Capital increased to 40 million yen November Capital tie-up with Tomei Industries Co., Ltd. | |
2016 | For business expansion, establishing the 5th factory as specializing in press molding | |
2017 | Start of operation of the Rinku Factory | Establishing Torikaikami Factory for business expansion |
TIP composite Co., Ltd. | |
2018 | The new company was named to TIP composite Co., Ltd. due to the merge of PNC Co., Ltd. and Ibaraki Industry Co., Ltd. , paid capital increased to 75 million yen |
2019 | ISO14001 certification obtained(Certification scope: Matsumoto Office Rinku Factory Headquarters) |
Major certificates | ||
1998 | ISO9001 certificate acquired | Matsumoto Office Rinku Head Factory |
2007 | JIS Q 9100 certificate acquired | Matsumoto Office Rinku Head Factory |
2010 | JIS Q 9100 certificate acquired (Certification scope: Manufacture of composite parts in the aircraft business division) | Osaka Office |
2019 | ISO14001 certificate acquired (Certification scope: Matsumoto Office Rinku Head Factory ) | Matsumoto Office Rinku Head Factory |